We are now booking trips for one year from today. This season's guests get the option of booking their same dates the following year before they leave the mountain. If the current guests have not reserved their seats the trip will then be open to general bookings. Once you have reviewed the availability go to reservations or give us a call at 1-866-678-SNOW (7669) and let us know what dates you are interested in.
| Dates |
Number |
Arrival Date | Price Per Day (without tax) |
Package Price |
Status |
| Dec. 7 - 9, 2012 |
3 | Dec. 6, 2012 | $475.00 | $1,612.80 | open |
| Dec. 10 - 12, 2012 |
3 | Dec. 9, 2012 | $475.00 | $1,612.80 | open |
| Dec. 13 & 14, 2012 |
2 | Dec. 12, 2012 | $525.00 | $1,131.80 | open |
| Dec. 15 - 17, 2012 | 3 | Dec. 14, 2012 | $525.00 | $1,780.80 | booked |
| Dec. 18 & 19, 2012 | 2 | Dec. 17, 2012 | $525.00 | $1,187.20 | open |
| Dec. 20 & 21, 2012 | 2 | Dec. 19, 2012 | $525.00 | $1,187.20 | 10 seats |
| Dec. 22 & 23, 2012 | 2 | Dec. 21, 2012 | $525.00 | $1,187.20 | open |
| Christmas | closed | ||||
| Dec. 28 - 30, 2012 | 3 | Dec. 27, 2012 | $575.00 | $1,948.80 | open |
| Dec. 31, 2012 - Jan. 3, 2013 | 4 | Dec. 30, 2012 | $575.00 | $2,598.40 | open |
| Jan. 4 - 6, 2013 | 3 | Jan. 3, 2013 | $625.00 | $2,116.80 | open |
| Jan. 7 - 10, 2013 | 4 | Jan. 6, 2013 | $650.00 | $2,934.40 | open |
| Jan. 11 - 13, 2013 |
3 | Jan. 10, 2013 | $750.00 | $2,536.80 | open |
| Jan. 14 - 17, 2013 |
4 |
Jan. 13, 2013 | $800.00 | $3,606.40 | open |
| Jan. 18 - 20, 2013 | 3 | Jan. 17, 2013 | $800.00 | $2,704.80 |
booked |
| Jan. 21 - 24, 2013 | 4 | Jan. 20, 2013 | $800.00 | $3,606.40 | open |
| Jan. 25 - 27, 2013 | 3 | Jan. 24, 2013 | $800.00 | $2,704.80 | booked |
| Jan. 28 - 31, 2013 | 4 | Jan. 27, 2013 | $800.00 | $3,606.40 | open |
| Feb. 1 - 3, 2013 | 3 | Jan. 31, 2013 | $800.00 |
$2,704.80 |
booked |
| Feb. 4 - 7, 2013 | 4 | Feb. 3, 2013 | $800.00 | $3,606.40 | open |
| Feb. 8 - 10, 2013 | 3 | Feb. 7, 2013 | $800.00 | $2,704.80 | booked |
| Feb. 11 - 14, 2013 | 4 | Feb. 10, 2013 | $800.00 | $3,606.40 | open |
| Feb. 15 - 17, 2013 | 3 | Feb. 14, 2013 | $800.00 | $2,704.80 | open |
| Feb. 18 - 21, 2013 | 4 | Feb. 17, 2013 | $800.00 | $3,606.40 | unavailable |
| Feb. 22 - 24, 2013 | 3 | Feb. 21, 2013 | $800.00 | $2,704.80 | unavailable |
| Feb. 25 - 28, 2013 | 4 | Feb. 24, 2013 | $800.00 | $3,606.40 | unavailable |
| Mar. 1 - 3, 2013 | 3 | Feb. 28, 2013 | $800.00 | $2,704.80 | unavailable |
| Mar. 4 - 7, 2013 | 4 | Mar. 3, 2013 | $800.00 | $3,606.40 | unavailable |
| Mar. 8 - 10, 2013 | 3 | Mar. 7, 2013 | $800.00 | $2,704.80 | unavailable |
| Mar. 11 - 14, 2013 | 4 | Mar. 10, 2013 | $800.00 | $3,606.40 | unavailable |
| Mar. 15 - 17, 2013 | 3 | Mar. 14, 2013 | $800.00 | $2,704.80 | unavailable |
| Mar. 18 - 21, 2013 | 4 | Mar. 17, 2013 | $650.00 | $2,934.40 |
unavailable |
| Mar. 22 - 24, 2013 |
3 | Mar. 21, 2013 | $550.00 | $1,864.80 | unavailable |
| Mar. 25 - 28, 2013 | 4 | Mar. 24, 2013 | $500.00 | $2,262.40 | unavailable |
| Mar. 29 - 31, 2013 | 3 | Mar. 28, 2013 | $450.00 | $1,528.80 | unavailable |